<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>MLA Ben Stewart</title>
	<atom:link href="http://benstewartmla.bc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://benstewartmla.bc.ca</link>
	<description>Westside - Kelowna</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SUPPORTING GREEN COMMUNITIES IN THE CENTRAL OKANAGAN</title>
		<link>http://benstewartmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/</link>
		<comments>http://benstewartmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:16:27 +0000</pubDate>
		<dc:creator>elishiab</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Government]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/news/supporting-green-communities-in-the-central-okanagan/</guid>
		<description><![CDATA[KELOWNA – The B.C. government is providing funding to local governments in the Central Okanagan in recognition of their commitment to support healthier, more sustainable communities. Funded through the Climate Action Revenue Incentive Program, these<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><b>KELOWNA </b>– The B.C. government is providing funding to local governments in the Central Okanagan in recognition of their commitment to support healthier, more sustainable communities. Funded through the Climate Action Revenue Incentive Program, these grants together total $286,536.</p>
<p>&nbsp;</p>
<ul>
<li>Central Okanagan Regional District: $18,978</li>
<li>Kelowna: $217,238</li>
<li>Lake Country: $12,818</li>
<li>West Kelowna: $37,502</li>
</ul>
<p><b> </b></p>
<p><b>Quotes:</b></p>
<p>&#8220;I am a big supporter of the Climate Action Revenue Incentive Program and the role it plays helping communities achieve their climate action goals. The $12,818 in funding for Lake Country will certainly help sustain this effort in our community.”</p>
<p>-          Kelowna-Lake Country MLA <a href="http://normletnickmla.bc.ca/">Norm Letnick</a></p>
<p>&nbsp;</p>
<p>&#8220;Climate Action Revenue Incentive Program grants return 100 per cent of the carbon tax that Charter signatories pay, providing a real incentive for communities to reduce emissions. I’m proud to see the progress we’re making in the Central Okanagan towards greater sustainability.”</p>
<p>-          Kelowna-Mission MLA <a href="http://stevethomsonmla.bc.ca/">Steve Thomson</a></p>
<p>&nbsp;</p>
<p><b>Learn more</b>:</p>
<ul>
<li>Climate Action Revenue Incentive Program: <a href="http://www.cscd.gov.bc.ca/lgd/greencommunities/carip.htm">http://www.cscd.gov.bc.ca/lgd/greencommunities/carip.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/supporting-green-communities-in-the-central-okanagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constituency Report &#8211; March 2013</title>
		<link>http://benstewartmla.bc.ca/news/constituency-report-march-2013/</link>
		<comments>http://benstewartmla.bc.ca/news/constituency-report-march-2013/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:42:24 +0000</pubDate>
		<dc:creator>jordang</dc:creator>
				<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/?post_type=news&#038;p=541</guid>
		<description><![CDATA[Westside-Kelowna MLA &#38; Citizens&#8217; Services and Open Government Minister Ben Stewart shares his thoughts on Balanced Budget 2013, and brings details on $28.5 million dollars in funding for BC apprenticeship programs. He talks about upgrades<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/constituency-report-march-2013/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Westside-Kelowna MLA &amp; Citizens&#8217; Services and Open Government Minister Ben Stewart shares his thoughts on Balanced Budget 2013, and brings details on $28.5 million dollars in funding for BC apprenticeship programs. He talks about upgrades to local water systems, and highlights local groups like the Red Cross and Boys &amp; Girls Club who are benefiting from community gaming grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/constituency-report-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inn From The Cold &#8211; Jordan McAlpine</title>
		<link>http://benstewartmla.bc.ca/news/inn-from-the-cold-jordan-mcalpine/</link>
		<comments>http://benstewartmla.bc.ca/news/inn-from-the-cold-jordan-mcalpine/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 22:17:21 +0000</pubDate>
		<dc:creator>stephw</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/?post_type=news&#038;p=517</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/inn-from-the-cold-jordan-mcalpine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Grant Announcement</title>
		<link>http://benstewartmla.bc.ca/news/gaming-grant-announcement/</link>
		<comments>http://benstewartmla.bc.ca/news/gaming-grant-announcement/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:57:32 +0000</pubDate>
		<dc:creator>vanesat</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/news/gaming-grant-announcement/</guid>
		<description><![CDATA[MLAs Ben Stewart, Steve Thomson, and Norm Letnick with local Gaming Grant recipients.]]></description>
				<content:encoded><![CDATA[<p>MLAs Ben Stewart, Steve Thomson, and Norm Letnick with local Gaming Grant recipients.</p>
<p><a href="http://libcaucus.ca/stevethomson/files/2013/03/022.jpg"><img class="alignnone size-medium wp-image-642" alt="March 2013 Gaming Grants Presentation Jordan McAlpine - Inn from the Cold" src="http://libcaucus.ca/stevethomson/files/2013/03/022.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/023.jpg"><img class="alignnone size-medium wp-image-644" alt="March 2013 Gaming Grants Presentation - Central Okanagan Emergency Shelter Society" src="http://libcaucus.ca/stevethomson/files/2013/03/023.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/025.jpg"><img class="alignnone size-medium wp-image-645" alt="March 2013 Gaming Grants Presentation Spring Valley Seniors Society Doug Linfield and Jenny Reink" src="http://libcaucus.ca/stevethomson/files/2013/03/025.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/030.jpg"><img class="alignnone size-medium wp-image-646" alt="March 2013 Gaming Grant Presentation - NOW Canada - Liz Talbott" src="http://libcaucus.ca/stevethomson/files/2013/03/030.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/033.jpg"><img class="alignnone size-medium wp-image-647" alt="March 2013 Gaming Grant Presentation Clubhouse Childcare Society Caroline Noga" src="http://libcaucus.ca/stevethomson/files/2013/03/033.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/035.jpg"><img class="alignnone size-medium wp-image-648" alt="March 2013 Gaming Grant Presentation - Daycare Connection Childcare Society - Kim Chernenkoff" src="http://libcaucus.ca/stevethomson/files/2013/03/035.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/037.jpg"><img class="alignnone size-medium wp-image-649" alt="March 2013 Gaming Grant Presentation  Reach Out Youth counselling &amp; Family Services Society - Sharon Marshall" src="http://libcaucus.ca/stevethomson/files/2013/03/037.jpg" width="1000" height="750" /></a> <a href="http://libcaucus.ca/stevethomson/files/2013/03/039.jpg"><img class="alignnone size-medium wp-image-650" alt="2013 Gaming Grant Presentation - Cathedral church of St. Michael and All Angels - Lally Grauer" src="http://libcaucus.ca/stevethomson/files/2013/03/039.jpg" width="1000" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/gaming-grant-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTRAL OKANAGAN BENEFITS FROM PROVINCIAL GAMING GRANTS</title>
		<link>http://benstewartmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants/</link>
		<comments>http://benstewartmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:42:42 +0000</pubDate>
		<dc:creator>stephw</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Gaming Grants]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/?post_type=news&#038;p=505</guid>
		<description><![CDATA[Today, MLAs Ben Stewart, Steve Thomson, and Norm Letnick announced that 21 local organizations are receiving Community Gaming Grants from the B.C. government worth a total of $977,850. For more information: Full application information is<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Today, MLAs Ben Stewart, Steve Thomson, and Norm Letnick announced that 21 local organizations are receiving Community Gaming Grants from the B.C. government worth a total of $977,850.</p>
<p><b>For more information:</b></p>
<ul>
<li>Full application information is available online at: <a href="http://www.pssg.gov.bc.ca/gaming/">http://www.pssg.gov.bc.ca/gaming/</a>.</li>
</ul>
<p><b><span style="text-decoration: underline;">Backgrounder:</span></b></p>
<p><b>Organizations Receiving Grants:</b></p>
<ul>
<li>Kelowna-Rutland Lions Club &#8211; $35,000</li>
<li>Senior Citizens Association of B.C. #55 &#8211; $13,000</li>
<li>Reach Out Youth Counselling &amp; Family Services Society &#8211; $80,000</li>
<li>Air Cadet League of Canada 909 Peregrine Sponsoring Committee &#8211; $4,000</li>
<li>Kelowna District 4-H Council &#8211; $4,600</li>
<li>Central Okanagan Elizabeth Fry Society &#8211; $70,000</li>
<li>C.N.I.B. &#8211; Southern Interior Region &#8211; $100,000</li>
<li>Rutland Elementary Community School Society &#8211; $38,350</li>
<li>New Opportunities For Women (Now) Canada Society &#8211; $60,000</li>
<li>Spring Valley Seniors Society &#8211; $11,900</li>
<li>Ki-Low-Na Friendship Society &#8211; $53,500</li>
<li>Cathedral Church Of St. Michael And All Angels – Council &#8211; $5,000</li>
<li>YMCA of Okanagan Association &#8211; $175,000</li>
<li>Scouts Canada &#8211; 1st North Glenmore &#8211; $2,500</li>
<li>Adult Integrated Mental Health Services Society &#8211; $30,000</li>
<li>Daycare Connection Childcare Society &#8211; $14,000</li>
<li>Rotary Club of Kelowna &#8211; $16,000</li>
<li>Clubhouse Child Care Center &#8211; $100,000</li>
<li>Inn From The Cold – Kelowna &#8211; $24,000</li>
<li>Central Okanagan Emergency Shelter Society &#8211; $66,000</li>
<li>Project Literacy &#8211; Kelowna Society &#8211; $75,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/central-okanagan-benefits-from-provincial-gaming-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAMING GRANTS SUPPORT CENTRAL OKANAGAN ORGANIZATIONS</title>
		<link>http://benstewartmla.bc.ca/news/gaming-grants-support-central-okanagan-organizations/</link>
		<comments>http://benstewartmla.bc.ca/news/gaming-grants-support-central-okanagan-organizations/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:55:14 +0000</pubDate>
		<dc:creator>vanesat</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Gaming Grants]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/news/gaming-grants-support-central-okanagan-organizations/</guid>
		<description><![CDATA[KELOWNA – MLAs Steve Thomson, Norm Letnick, and Ben Stewart joined members of the Okanagan Boys and Girls Club in Kelowna to announce the latest batches of Community Gaming Grants to 17 Central Okanagan community<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/gaming-grants-support-central-okanagan-organizations/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>KELOWNA</b> – MLAs Steve Thomson, Norm Letnick, and Ben Stewart joined members of the Okanagan Boys and Girls Club in Kelowna to announce the latest batches of Community Gaming Grants to 17 Central Okanagan community organizations. These grants together total $593,650, including a $225,000 grant for Okanagan Boys and Girls Clubs.</p>
<p><b>Organizations receiving grants:</b></p>
<ul>
<li>Elevation Outdoors Experiential Programs Association – $5,500</li>
<li>Kelowna Okanagan Mission Lions Club – $30,000</li>
<li>Knights of Columbus – St. Charles Garnier Council #9845 – $10,000</li>
<li>Central Okanagan Hospice Association – $65,500</li>
<li>Canadian Federation of University Women – Kelowna – $10,000</li>
<li>Scouts Canada – 1st Glenvalley Group – $1,600</li>
<li>Shrine Club #15 – Kelowna – $20,000</li>
<li>Scouts Canada – 1st Westside Group – $2,300</li>
<li>Westbank Lioness Club – $18,000</li>
<li>Lions Club of Westbank – $20,000</li>
<li>University Children&#8217;s Learning Centre Society – $14,750</li>
<li>Central Okanagan Association for Cardiac Health – $50,000</li>
<li>Central Okanagan Charitable Gaming Association – $20,000</li>
<li>Kelowna &amp; District Society for People in Motion – $57,000</li>
<li>Kelowna Family Services Society – $22,000</li>
<li>Kelowna &amp; District Society for Community Living – $22,000</li>
<li>Okanagan Boys and Girls Clubs – $225,000</li>
</ul>
<p><b>Quotes:</b></p>
<p>“Central Okanagan organizations have received over half a million dollars in Community Gaming Grants. These organizations really make a difference in our community, providing needed supports and fostering community involvement. They make our community a better place to live.”</p>
<p>-          Kelowna-Mission MLA <a href="http://stevethomsonmla.bc.ca/">Steve Thomson</a></p>
<p>“The Okanagan Boys and Girls clubs provide support to children and youth through physical, education, and social development in a safe and supportive environment. This gaming grant of $225,000 will assist the club in helping over 6,000 young people in the Okanagan each and every year. “</p>
<p>-          Kelowna-Lake Country MLA <a href="http://normletnickmla.bc.ca/">Norm Letnick</a></p>
<p><b>Additional information:</b></p>
<ul>
<li>Community Gaming Grants allow non-profit organizations to apply for provincial gaming revenues.</li>
<li>Last fiscal year, in 2011/12, our government distributed a total of $135 million in gaming grants for eligible community programs and services.</li>
<li>More than 5,300 community groups benefited from funding during 2011/12.</li>
</ul>
<p><b>For more information:</b></p>
<ul>
<li>Full application information is available online at: <a href="http://www.pssg.gov.bc.ca/gaming/">http://www.pssg.gov.bc.ca/gaming/</a>.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre></pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/gaming-grants-support-central-okanagan-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big white Ski Resort and Family Day</title>
		<link>http://benstewartmla.bc.ca/news/big-white-ski-resort-and-family-day/</link>
		<comments>http://benstewartmla.bc.ca/news/big-white-ski-resort-and-family-day/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:03:04 +0000</pubDate>
		<dc:creator>vanesat</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/?post_type=news&#038;p=497</guid>
		<description><![CDATA[Ben Stewart at the local Costco celebrating Family Day being moved from Monday February 18th to Monday February 11th. Pictured from left to right: Big White Ski Resort Ltd.’s Director of Sales, Mr. Jim Loyd,<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/big-white-ski-resort-and-family-day/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>Ben Stewart at the local Costco celebrating Family Day being moved from Monday February 18th to Monday February 11th. Pictured from left to right: Big White Ski Resort Ltd.’s Director of Sales, Mr. Jim Loyd, local MLANorm Letnick, Big White Loose Moose, Ben Stewart, Local MLA Minister of Forests, Lands and Natural Resource Operations-Steve Thomson, and Big White Ski Resort Ltd.’s Senior Vice President Mr. Michael J. Ballingall.</p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/big-white-ski-resort-and-family-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELPING WELCOME NEWCOMERS TO KELOWNA</title>
		<link>http://benstewartmla.bc.ca/news/helping-welcome-newcomers-to-kelowna/</link>
		<comments>http://benstewartmla.bc.ca/news/helping-welcome-newcomers-to-kelowna/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:46:41 +0000</pubDate>
		<dc:creator>markk</dc:creator>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/news/helping-welcome-newcomers-to-kelowna/</guid>
		<description><![CDATA[KELOWNA – Kelowna Community Resources Society is receiving $233,000 in WelcomeBC funds as part of the Welcoming Communities Program (WCP) within the Ministry of Jobs, Tourism and Skills Training. The funding will be used for<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/helping-welcome-newcomers-to-kelowna/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p><b>KELOWNA</b> – Kelowna Community Resources Society is receiving $233,000 in WelcomeBC funds as part of the Welcoming Communities Program (WCP) within the Ministry of Jobs, Tourism and Skills Training.</p>
<p>The funding will be used for local settlement services to support the integration of immigrants in B.C.</p>
<p><b style="font-size: 13px; line-height: 19px;">Quotes:</b></p>
<p>“Improving access and services to immigrants in our community is one of the cornerstones of the Welcoming Communities Program. I’m glad to see our government supporting the Kelowna Community Resources Society. This important community organization makes a real difference for new Canadians, helping newcomers to become independent and contributing members of the community.”</p>
<p>-          Westside-Kelowna MLA <a href="http://benstewartmla.bc.ca/">Ben Stewart</a></p>
<p>“It can be a daunting prospect to move to a new country. It’s important that we provide support to immigrants, helping them integrate into the community and search for a job. We’re pleased to be able to support local settlement and integration services.”</p>
<p>-          Kelowna-Mission MLA <a href="http://stevethomsonmla.bc.ca/">Steve Thomson</a></p>
<p><b style="font-size: 13px; line-height: 19px;">Additional Information:</b></p>
<ul>
<li>WelcomeBC is the province’s strategic immigration framework.</li>
<li>Established in 2007, the framework helps immigrants moving to new communities in B.C. access programs and services under one umbrella.</li>
<li>Funding is provided by the Government of Canada through the Agreement for Canada-British Columbia Co-operation on Immigration.</li>
</ul>
<p><b>For More Information:</b></p>
<p><a href="http://www.WelcomeBC.ca">www.WelcomeBC.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/helping-welcome-newcomers-to-kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVINCE’S CRAFT DISTILLERY CHANGES WELCOMED</title>
		<link>http://benstewartmla.bc.ca/news/provinces-craft-distillery-changes-welcomed/</link>
		<comments>http://benstewartmla.bc.ca/news/provinces-craft-distillery-changes-welcomed/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:06:24 +0000</pubDate>
		<dc:creator>rayaelm</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/?post_type=news&#038;p=515</guid>
		<description><![CDATA[KELOWNA – Central Okanagan MLAs Steve Thomson, Ben Stewart, and Norm Letnick are welcoming changes to the government’s craft distillery policies. The new changes, a response to consultations with the industry, could potentially benefit local<div class="blueButton"><a href="http://benstewartmla.bc.ca/news/provinces-craft-distillery-changes-welcomed/">Read More &#8230;</a></div>]]></description>
				<content:encoded><![CDATA[<p>KELOWNA – Central Okanagan MLAs Steve Thomson, Ben Stewart, and Norm Letnick are welcoming changes to the government’s craft distillery policies.<br />
The new changes, a response to consultations with the industry, could potentially benefit local craft distillers and boost the sector right across the province, including Okanagan Spirits Inc., and Urban Distilleries Inc.</p>
<p>&nbsp;</p>
<p>Under the new rules, qualifying craft distilleries will be eligible to have full mark-up exemption on direct sales to licensed establishments and consumers. Distillers in B.C. are also now able to produce up to 50,000 litres of finished product and remain in the craft distillery category.</p>
<p>&nbsp;</p>
<p>In order to qualify as a craft distiller and to help the province’s agricultural sector, their products will have to contain 100 per cent B.C. raw agriculture materials and be distilled by a licensed B.C. distillery.</p>
<p><b>Quotes:</b></p>
<p>&#8220;The Central Okanagan is well known for our excellent wine. But we are also lucky enough to have some excellent distilleries operating in our region as well. Changes in our government&#8217;s craft distillery policies will increase the competitiveness of this industry and help agriculture in our region.&#8221;</p>
<p>-         Kelowna-Mission MLA <a href="http://stevethomsonmla.bc.ca/">Steve Thomson</a></p>
<p>&#8220;Changes in the craft distillery policies offer an important benefit for our two excellent local distilleries. In addition, this policy change also supports B.C. farmers, as it requires craft distillers to use 100 per cent B.C. raw agricultural materials. I am pleased that these changes support two important industries in our region.&#8221;</p>
<p>-         Kelowna-Lake Country MLA <a href="http://normletnickmla.bc.ca/">Norm Letnick</a></p>
<p><b>Additional information:</b></p>
<ul>
<li>There are 14 licensed distilleries in B.C.<b></b></li>
</ul>
<p>Previous craft distillery policy limited annual production to below 25,000 litres and applied a reduced mark-up to direct sales to the public, restaurants, bars and private liquor stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/provinces-craft-distillery-changes-welcomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEACHLAND SPORTSMAN&#8217;S ASSOCIATION DINNER</title>
		<link>http://benstewartmla.bc.ca/news/peachland-sportsmans-association-dinner/</link>
		<comments>http://benstewartmla.bc.ca/news/peachland-sportsmans-association-dinner/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 02:01:39 +0000</pubDate>
		<dc:creator>jaredm</dc:creator>
				<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">http://libcaucus.ca/benstewart/?post_type=news&#038;p=490</guid>
		<description><![CDATA[Ben Stewart at the Peachland Sportsman&#8217;s Association dinner on Saturday, February 9.]]></description>
				<content:encoded><![CDATA[<p>Ben Stewart at the Peachland Sportsman&#8217;s Association dinner on Saturday, February 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://benstewartmla.bc.ca/news/peachland-sportsmans-association-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
